Below you will find a 30,000-foot overview of state overtime laws and rules. It is important for employers to determine what their local overtime law is and verify that employees are compensated appropriately. If employees are not duly compensated, the employer may face DOL (Department of Labor) investigations and/or lawsuits from employees.
Find your state in the table below, you will see the overtime summary to the left of the state name.
State | Law/Rule |
Alabama | 40 Hours Per Week |
Alaska | 8 hours/day THEN 40 hours/week |
Arizona | 40 Hours Per Week |
Arkansas | 40 Hours Per Week |
California | Overtime for hours worked after 8 hours per day and up to and including 12 hours per day, and Double time for hours worked after 12 hours per day, and Overtime for hours worked after 40 straight hours per week, and Applying 7th day rules, on the seventh consecutive day of work in a single work week, we calculate Overtime for the first 8 hours worked, and Double time for any additional hours more than 8 on the 7th day. |
Colorado | 12 hours/day AND 40 hours/week |
Connecticut | 40 Hours Per Week |
Delaware | 40 Hours Per Week |
Florida | 40 Hours Per Week |
Georgia | 40 Hours Per Week |
Hawaii | 40 Hours Per Week |
Idaho | 40 Hours Per Week |
Illinois | 40 Hours Per Week |
Indiana | 40 Hours Per Week |
Iowa | 40 Hours Per Week |
Kansas | Option A: 46 hours/week for Exempt Employees Option B: 40 Hours per Week for Non-Exempt Employees |
Kentucky | 40 Hours Per Week |
Louisiana | 40 Hours Per Week |
Maine | 40 Hours Per Week |
Maryland | 40 Hours Per Week |
Massachusetts | Option A: 40 hours per week Option B: 40 hours/week AND Sunday - "Massachusetts' Blue Law" |
Michigan | 40 Hours Per Week |
Minnesota | 48 Hours per week 40 Hours per week - Businesses whose employees produce or handle goods for interstate commerce; Businesses with gross annual sales of more than $500,000; Hospitals, nursing homes, schools and government agencies. |
Mississippi | 40 Hours Per Week |
Missouri | 40 Hours Per Week |
Montana | 40 Hours Per Week |
Nebraska | 40 Hours Per Week |
Nevada | Option A: 8 hours/day AND 40 hours/week Option B: 40 hours per Week (Based on qualification) |
New Hampshire | 40 Hours Per Week |
New Jersey | 40 Hours Per Week |
New Mexico | 40 Hours Per Week |
New York | Option A:44 hours/week for Residential Employees Option B: 40 Hours per Week for Non-Residential Employees |
North Carolina | 40 Hours Per Week |
North Dakota | 40 Hours Per Week |
Ohio | 40 Hours Per Week |
Oklahoma | 40 Hours Per Week |
Oregon | 40 Hours Per Week |
Pennsylvania | 40 Hours Per Week |
Rhode Island | 40 Hours Per Week |
South Carolina | 40 Hours Per Week |
South Dakota | 40 Hours Per Week |
Tennessee | 40 Hours Per Week |
Texas | 40 Hours Per Week |
Utah | 40 Hours Per Week |
Vermont | 40 Hours Per Week |
Virginia | 40 Hours Per Week |
Washington | 40 Hours Per Week |
West Virginia | 40 Hours Per Week |
Wisconsin | 40 Hours Per Week |
Wyoming | 40 Hours Per Week |
Choose from the Knowledge Base category to view the available articles.